|
Comparison of Batting Stats for Players who were in Both Negro and Major Leagues
|
||||||||||||
|
Negro League Stats |
Major League Stats |
|||||||||||
| Firstname | Lastname | Years in NLB | AB | H | HR | AVG | Age Entered MLB | Years in MLB | AB | H | HR | AVG |
| Amoros | Sandy | 1950 | 136 | 46 | 4 | 0.338 | 32 | 1952 - 1960 | 1,311 | 334 | 43 | 0.255 |
| Baker | Gene | 1948-1950 | 617 | 161 | 2 | 0.261 | 28 | 1953-1961 | 2,230 | 590 | 39 | 0.265 |
| Banks | Ernie | 1950 | 196 | 50 | 1 | 0.255 | 22 | 1953 - 1971 | 9,421 | 2,583 | 512 | 0.274 |
| Boyd | Bob | 1947 - 1950 | 1,129 | 409 | 11 | 0.362 | 26 | 1951 - 1961 | 1,936 | 567 | 19 | 0.293 |
| Brown | Willard | 1935 - 1949 | 1,773 | 624 | 65 | 0.352 | 32 | 1947 | 67 | 12 | 1 | 0.179 |
| Caffie | Joe | 1950 | 69 | 14 | 0 | 0.203 | 25 | 1956 - 1957 | 127 | 37 | 3 | 0.291 |
| Campanella | Roy | 1938 - 1945 | 618 | 197 | 15 | 0.319 | 27 | 1948 - 1957 | 4,205 | 1,161 | 242 | 0.276 |
| Clarkson | Buzz | 1937 - 1950 | 408 | 139 | 12 | 0.341 | 39 | 1952 | 25 | 5 | 0 | 0.200 |
| Crowe | George | 1948-1949 | 141 | 43 | 2 | 0.305 | 31 | 1952 - 1961 | 1,727 | 467 | 81 | 0.270 |
| Doby | Larry | 1942 - 1947 | 513 | 194 | 25 | 0.378 | 24 | 1947 - 1959 | 5,348 | 1,515 | 253 | 0.283 |
| Easter | Luke | 1947 - 1948 | 434 | 146 | 23 | 0.336 | 34 | 1949 - 1954 | 1,725 | 472 | 93 | 0.274 |
| Gilliam | Jim | 1946 - 1950 | 432 | 114 | 2 | 0.264 | 25 | 1953 - 1966 | 7,119 | 1,889 | 65 | 0.265 |
| Hererra | Pancho | 1952 - 1954 | 509 | 154 | 19 | 0.303 | 24 | 1958 - 1961 | 975 | 264 | 31 | 0.271 |
| Hoskins | Dave | 1942 - 1949 | 616 | 186 | 4 | 0.302 | 28 | 1953 - 1954 | 66 | 15 | 1 | 0.227 |
| Howard | Elston | 1949 - 1950 | 495 | 143 | 3 | 0.289 | 26 | 1955 - 1968 | 5,363 | 1,471 | 167 | 0.274 |
| Irvin | Monte | 1939 - 1948 | 850 | 293 | 33 | 0.345 | 30 | 1949 - 1956 | 2,499 | 731 | 99 | 0.293 |
| Jethroe | Sam | 1942 - 1948 | 1,331 | 453 | 20 | 0.340 | 32 | 1950 - 1954 | 1,763 | 460 | 49 | 0.261 |
| Marquez | Luis | 1945 - 1948 | 311 | 121 | 6 | 0.389 | 26 | 1951 - 1954 | 143 | 26 | 0 | 0.182 |
| Mays | Willie | 1948 - 1950 | 460 | 121 | 5 | 0.263 | 20 | 1951 - 1973 | 10,881 | 3,283 | 660 | 0.302 |
| Minoso | Minnie | 1946 - 1947 | 287 | 84 | 4 | 0.293 | 27 | 1949 - 1964 | 6,569 | 1,962 | 186 | 0.299 |
| Noble | Ray | 1945 - 1946 | 116 | 30 | 0 | 0.259 | 32 | 1951 - 1953 | 243 | 53 | 9 | 0.218 |
| Peete | Charles | 1950 | 84 | 18 | 2 | 0.214 | 27 | 1956 | 52 | 10 | 0 | 0.192 |
| Pendelton | Jim | 1948 | 302 | 91 | 6 | 0.301 | 29 | 1953 - 1962 | 941 | 240 | 61 | 0.255 |
| Roberts | Curt | 1947 - 1950 | 774 | 216 | 2 | 0.279 | 25 | 1954 - 1956 | 575 | 128 | 1 | 0.233 |
| Robinson | Jackie | 1945 | 163 | 63 | 5 | 0.387 | 28 | 1947-1956 | 4,877 | 1,518 | 137 | 0.311 |
| Rodrigues | Hec | 1944 | 130 | 31 | 0 | 0.238 | 32 | 1952 | 407 | 108 | 1 | 0.265 |
| Simpson | Harry | 1946 - 1947 | 200 | 47 | 2 | 0.235 | 26 | 1951 - 1959 | 2,829 | 752 | 73 | 0.266 |
| Smith | Al | 1946 - 1948 | 431 | 126 | 3 | 0.292 | 25 | 1953 - 1964 | 5,544 | 1,491 | 170 | 0.269 |
| Smith | Milt | 1949 - 1951 | 244 | 53 | 0 | 0.217 | 26 | 1955 | 102 | 20 | 3 | 0.196 |
| Smith | Willie | 1948 | 24 | 11 | 0 | 0.458 | 24 | 1963 - 1971 | 1,654 | 410 | 46 | 0.248 |
| Thompson | Hank | 1942 - 1948 | 641 | 220 | 21 | 0.343 | 22 | 1947 - 1956 | 3,003 | 801 | 129 | 0.267 |
| Thurman | Bob | 1946 - 1949 | 631 | 222 | 8 | 0.352 | 38 | 1955 - 1959 | 663 | 163 | 35 | 0.246 |
| Totals | 15,065 | 4,820 | 305 | 0.320 | 84,390 | 23,538 | 3,209 | 0.279 | ||||
Sources of Data: