ATB League Champions
| League | Team | Owner | W | L | Team BA | Team HR | Team ERA | GIF |
| June 15, 2002 | Splendid Splinters | Mark Lee | 143 | 19 | .342 | 260 | 1.62 | 2 |
| July 1, 2002 | Jacktown Ballers | Jim Laird | 135 | 27 | .367 | 179 | 2.10 | 2 |
| July 15, 2002 | Beaufort Bullets | Gray Gray Lindsey | 143 | 19 | .329 | 247 | 1.64 | 2 |
| July 15, 2002 | Slaughterhouse9 | Brad Wurm | 143 | 19 | .377 | 229 | 2.09 | 2 |
| Aug 1, 2002 | BigPinstripeMachine | Joel Frank | 143 | 19 | .359 | 293 | 2.05 | 2 |
| League | Team | Owner | W | L | Team BA | Team HR | Team ERA | GIF |
| June 15, 2002 | Pepper | Rick Sumrall | 100 | 62 | .323 | 223 | 4.37 | 12 |
GIF is the number of games ahead of the nearest competitor that the team finished.

